![]() |
|
|
|
Plan of the Year 2010 |
|
2010 DRILL AND ACTIVITY DATES |
||
| 24 | January | |
| 20-21 | February | |
| 6-7 | March | @Marshalltown--ANNUAL INSPECTION |
| 18 - 23 | March | Bataan Mem. Death March--White Sands, NM (selected cadets only) |
| 17-18 | April | @ Marshalltown |
| 8 | May | Unit Mud Fun Run @ Des Moines |
| 15 | May | Drill |
| 31 | May | Memorial Day Flag Ceremonies/Flag Raisings |
| 5-6 | June | Principal/Wells Fargo Charity Golf Classic--Drill |
| 13-19 | June | Summer Training Begins Session I (NLCC Basic, NLCC Advanced #1, Lifeguard) |
| 25 | June | Recruit Training (graduates 04 Jul) |
| 18 - 24 | July | Summer Training Session II (POLA, Sailing School, NLCC Advanced #2) |
| 21-22 | August | |
| 18-19 | September | |
| 9-10 | October | |
| TBA | November | 5 Sullivan Brothers 5 k run/& 10 k run and drill |
| 13-14 | November | |
| 18 or 19 | December | |
| 26 | December | Tentative--Winter Training Begins @ Camp Dodge |
|
2011 DRILL DATES |
| 22-23 | January | |
| 12-13 | February | |
| 5-6 | March | ANNUAL INSPECTION WEEKEND |
| 9-10 | April | |
| 14-15 | May | |
| 4-5 | June | |
| 24-25 | June | Summer training session I begins |
| 23-24 | July | Summer training session II |
| 13-14 | August | |
| 17-18 | September | |
| 1-2 | October | |
| 5-6 | November | |
| 10-11 | December | |